Cost of Membership
Step One:
Read the cost of membership details.
Step Two:
Further your research by reading the rules.
Step Three:
Give us a call as 816 761 3636 or email us at MahaMembers@gmail.com
Cost of Membership Details
We offer only one type of membership.
The membership allows all to hunt their choice of seasons.
Membership allows year long access to land.
Hunting, fishing during state and federal regulated seasons only.
Membership is for Association controlled hunting, scouting, fishing. No other activity is permitted. Read the rules, titled Conditions of Membership for all permissions/prohibitions.
One cost gains access to all lands, for deer, turkey, upland birds, waterfowl scouting/hunting and fishing. No fur, feral or vermin trapping or hunting permitted. No one hunts it all. No one has energy or time to do so. Costs are based on average usage.
No group or corporate memberships are available.
All hunts are self guided.
All payments are final.
Costs are split between those who deer hunt and those who do not. Anyone wanting to deer hunt pays the higher cost.
Including Deer
Cost to deer hunt first season Includes turkey, upland birds, waterfowl and fishing. |
||||
Level | Set Up | Fee | Tax (8.6%) | Total |
Individual | $300 | $1,500 | $154.80 | $1,954.80 |
Spouses hunting together | 350 | 2,150 | 215.00 | 2715.00 |
1 Child | 350 | 1,700 | 176.30 | 2226.30 |
2 Children | 400 | 1,900 | 197.80 | 2497.80 |
3 Children | 450 | 2,100 | 219.30 | 2769.30 |
Cost to deer hunt after first season on a continuing enrollment | ||||
Level | Set Up | Fee | Tax (8.6%) | Total |
Individual | $0 | $1,500 | $129.00 | $1629.00 |
Spouses hunting together | 0 | 2,150 | 184.90 | 2334.90 |
1 Child | 0 | 1,700 | 146.20 | 1846.20 |
2 Children | 0 | 1,900 | 163.40 | 2063.40 |
3 Children | 0 | 2,100 | 180.60 | 2280.60 |
Other Than Deer
Cost to waterfowl, upland bird, turkey or fishing first season But not deer hunt. |
||||
Level | Set Up | Fee | Tax (8.6%) | Total |
Individual | $300 | $1,300 | $137.60 | $1737.60 |
Spouses hunting together | 350 | 1,950 | 197.80 | 2497.80 |
1 Child | 350 | 1,500 | 159.10 | 2009.10 |
2 Children | 400 | 1,700 | 180.60 | 2280.60 |
3 Children | 450 | 1,900 | 202.10 | 2552.10 |
Cost to waterfowl, upland bird, turkey or fishing after first season on a continuing enrollment | ||||
Level | Set Up | Fee | Tax (8.6%) | Total |
Individual | $0 | $1,300 | $111.80 | $1411.80 |
Spouses hunting together | 0 | 1,950 | 167.70 | 2117.70 |
1 Child | 0 | 1,500 | 129.00 | 1629.00 |
2 Children | 0 | 1,700 | 146.20 | 1846.20 |
3 Children | 0 | 1,900 | 163.40 | 2063.40 |
No price negotiations.
Children are 18 and under in high school or, 21 and under in college. Dependents on tax returns, legal guardianship, divorce visitation.
Children are by individual name. No rotating of multiple children through a single child membership.
Annual fees do rise dependent on land costs. They may not increases every year. They will eventually increase for everyone.
Continuing enrollment is defined as those who renew on their annual anniversary each year. Those who do not renew their membership if returning on later years pay the set up fee.